Dashboard v3 header small text goes here...
Sales Report past 12 months
| Month | Orders | Earning | ||
|---|---|---|---|---|
| January | 1,929 items sold | $19,290 | View Details | |
| February | 1,392 items sold | $13,920 | View Details | |
| March | 988 items sold | $9,880 | View Details | |
| April | 780 items sold | $7,800 | View Details | |
| May | 1,023 items sold | $10,230 | View Details | |
| June | 502 items sold | $5,020 | View Details | |
| July | 1,499 items sold | $14,990 | View Details | |
| August | 684 items sold | $6,840 | View Details | |
| September | 433 items sold | $4,330 | View Details | |
| October | 581 items sold | $5,810 | View Details | |
| November | 1,239 items sold | $12,390 | View Details | |
| December | 893 items sold | $8,930 | View Details |
Source Admin




